Welcome to the

Minneapolis Tennis League

  • Minneapolis tennis league
  • Welcome to the

    Minneapolis Tennis League

  • Minneapolis tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) S. HesleyImg trophy2 Lw 1 691 26) E. Atieni 132
2) J. WilliamsImg trophy2 Lw 2 385 27) B. BalowIco trophy 131
3) M. HaIco trophy Lw 3 280 28) L. Robinson 130
4) N. HalversonImg trophy2 Lw 4 273 29) J. MillardImg trophy2 130
5) A. LauberImg trophy2 Lw 5 258 30) T. Chaffee3time champ cup 129
6) R. Pietsch3time champ cup Lw 6 254 31) C. Asche 126
7) G. Petre Lw 7 233 32) M. SchooIco trophy 125
8) R. BucciImg trophy2 Lw 8 215 33) C. Parsons 124
9) S. Yee5time champ cup Lw 9 215 34) R. Marshall 123
10) C. Fitzgerald4time champ cup Lw 10 211 35) K. Pietsch 119
11) P. Waszczuk 204 36) H. WuIco trophy 119
12) K. Keegan4time champ cup 182 37) A. Holst3time champ cup 118
13) H. Mahmood 179 38) A. McIntyreImg trophy2 117
14) R. MiddletonIco trophy 178 39) J. Joo 116
15) P. Mumm 160 40) E. Nichols 116
16) R. SmithIco trophy 156 41) S. Marciniak 116
17) H. McTavishIco trophy 154 42) J. Horvath 116
18) L. Crouser5time champ cup 147 43) J. NazyImg trophy2 116
19) D. Matajira 146 44) S. DeGardnerImg trophy2 115
20) J. MahlerImg trophy2 140 45) Z. RobertsIco trophy 115
21) W. Connelly4time champ cup 137 46) T. WoldumIco trophy 114
22) D. Gonzalez 136 47) H. RoersIco trophy 114
23) R. Ciolfi3time champ cup 134 48) B. Hacker 114
24) A. Eklund 132 49) R. TuliaIco trophy 112
25) C. RaceIco trophy 132 50) S. GonzaloIco trophy 109
National
Local


Tennis lesson
Iphone black Android app