June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
18,587 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/04/26 | F. Olsem | P. Ngwe Ali | 7-6; 1-6; 6-4 | Spring Season | Men's Advanced1 4.0 |
| 06/04/26 | R. Thorson | M. Mazanet | 6-4; 6-3 | Spring Season | Men's Competitive1 3.5 |
| 06/03/26 | R. Thorson | C. Bachman | 7-5; 6-1 | Spring Season | Men's Competitive1 3.5 |
| 06/03/26 | J. Vivit | S. Taylor | 7-5; 6-2 | Spring Season | Men's Competitive1 3.5 |
| 06/03/26 | T. Marathe | N. Bensi | 6-4; 6-3 | Spring Season | Men's Competitive2 3.25 |
| 06/03/26 | A. Podratz | J. Williams | 6-4; 6-4 | Spring Season | Men's Advanced1 4.0 |
| 06/03/26 | P. Montoya | L. Hendrickson | 2-6; 6-4; 7-5 | Spring Season | Men's Competitive2 3.25 |
| 06/03/26 | R. Rincon | E. Mengot | 7-6; 6-3 | Spring Season | Men's Skilled 3.0 |
| 06/03/26 | N. Bensi | T. Mounajjed | 6-1; 6-4 | Spring Season | Men's Competitive2 3.25 |
| 06/03/26 | M. Mazanet | A. Kouser | 6-3; 6-3 | Spring Season | Men's Competitive1 3.5 |
| 06/03/26 | P. Ngwe Ali | E. Williams | 6-2; 2-2 Ret. | Spring Season | Men's Advanced1 4.0 |
| 06/02/26 | T. Marathe | W. Wei | 6-3; 6-4 | Spring Season | Men's Competitive2 3.25 |
| 06/02/26 | B. Lindsay | D. Lundell |
3-6; 6-1; TB 13-11 |
Spring Season | Men's Competitive2 3.25 |
| 06/02/26 | T. Pamperin | T. Woldum | 7-5; 6-0 | Spring Season | Men's Competitive2 3.25 |
| 06/02/26 | I. Blumhoefer | N. Halverson | 6-4; 6-1 | Spring Season | Men's Elite 4.5 |
| 06/02/26 | A. Lauber | A. Tapernoux |
2-6; 7-6; TB 10-4 |
Spring Season | Men's Elite 4.5 |
| 06/02/26 | J. Shrode | R. Warren | 6-1; 7-6 | Spring Season | Men's Rec. 2.5 |
| 06/02/26 | N. Najem | E. Rumpel |
3-6; 6-4; TB 10-2 |
Spring Season | Men's Competitive2 3.25 |
| 06/02/26 | J. Pomerleau | E. Weidner | 6-3; 7-5 | Spring Season | Men's Competitive2 3.25 |
| 06/02/26 | S. Xiong | D. Kang | 5-7; 6-2; 6-4 | Spring Season | Men's Competitive1 3.5 |
| 06/02/26 | D. Gonzalez | P. Montoya |
3-6; 6-0; TB 10-6 |
Spring Season | Men's Competitive1 3.5 |
| 06/02/26 | R. Lozano | D. Fernholz | 7-5; 6-4 | Spring Season | Men's Skilled 3.0 |
| 06/02/26 | S. Xiong | N. Etcheverry | 7-5; 6-1 | Spring Season | Men's Competitive1 3.5 |
| 06/01/26 | A. Link | A. Kouser | 6-4; 6-1 | Spring Season | Men's Competitive1 3.5 |
| 06/01/26 | C. Kek | M. Mazanet | 6-3; 6-2 | Spring Season | Men's Competitive1 3.5 |
| 06/01/26 | K. Xiong | D. Samuels |
4-6; 6-4; TB 10-8 |
Spring Season | Men's Skilled 3.0 |
| 06/01/26 | D'Onofrio / Schmidt | Lundell / | 3-6; 6-2; 6-2 | Spring Men's Doubles | Doubles |
| 06/01/26 | J. Mahler | C. Aldinger | 7-5; 6-4 | Spring Season | Men's Competitive1 3.5 |
| 06/01/26 | D. Matajira | N. Halverson | 7-5; 6-1 | Spring Season | Men's Elite 4.5 |
| 05/31/26 | S. Hesley | B. Wicks | 6-3; 6-1 | Spring Season | Men's Competitive1 3.5 |
| 05/31/26 | A. Stone | E. Albu | 6-4; 5-4 | Spring Season | Women's Competitive2 3.25 |
| 05/31/26 | Z. Roberts | E. Williams | 7-6; 6-3 | Spring Season | Men's Advanced1 4.0 |
| 05/31/26 | A. Putranto | D. Muntifering | 2-6; 6-4; 6-3 | Spring Season | Men's Competitive2 3.25 |
| 05/31/26 | T. Woldum | B. Lindsay |
3-6; 6-4; TB 12-10 |
Spring Season | Men's Competitive2 3.25 |
| 05/31/26 | D. Eastep | A. Larson |
0-6; 6-4; TB 10-8 |
Spring Season | Men's Skilled 3.0 |
| 05/31/26 | O. Bockhorst | Z. Johnson | 7-6; 6-0 | Spring Season | Men's Competitive1 3.5 |
| 05/30/26 | M. Bennett | D. Eastep |
2-6; 6-3; TB 11-9 |
Spring Season | Men's Skilled 3.0 |
| 05/30/26 | R. Thorson | C. Schmidt |
6-1; 6-7; TB 10-6 |
Spring Season | Men's Competitive1 3.5 |
| 05/30/26 | K. Wright | L. Kortbein |
3-6; 6-3; TB 10-3 |
Spring Season | Women's Competitive2 3.25 |
| 05/30/26 | K. New | J. Kurtz | 7-5; 6-4 | Spring Season | Men's Competitive2 3.25 |
| 05/30/26 | M. Muratore | T. Mounajjed | 7-5; 6-1 | Spring Season | Men's Competitive2 3.25 |
| 05/30/26 | C. Goldberg | J. Shrode | 6-3; 6-1 | Spring Season | Men's Rec. 2.5 |
| 05/30/26 | D. Muntifering | D. Johnson | 6-3; 6-2 | Spring Season | Men's Competitive2 3.25 |
| 05/30/26 | C. Schmidt | M. Mazanet | 4-6; 7-5; 7-6 | Spring Season | Men's Competitive1 3.5 |
| 05/30/26 | R. Bucci | D. Matajira | 7-5; 7-6 | Spring Season | Men's Elite 4.5 |
