Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
18,936 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/15/26 | A. Kouser | W. Wei |
4-6; 6-4; TB 10-1 |
Summer Season | Men's Competitive2 3.25 |
| 07/14/26 | Q. Donnell | Z. Stengel |
6-7; 6-4; TB 10-4 |
Summer Season | Men's Competitive2 3.25 |
| 07/14/26 | F. Olsem | S. Hesley | 4-6; 6-3; 6-2 | Summer Season | Men's Advanced1 4.0 |
| 07/14/26 | D. Kang | A. Eklund |
2-6; 6-1; TB 10-8 |
40+ Playoffs | |
| 07/14/26 | T. Pamperin | K. New | 6-3; 7-6 | Summer Season | Men's Competitive1 3.5 |
| 07/14/26 | M. Mazanet | N. Raghavan | 6-3; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 07/14/26 | S. Xiong | A. Leyboldt | 6-0; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 07/14/26 | S. Hesley | Z. Johnson | 4-6; 6-1; 6-1 | Competitive Playoffs | |
| 07/13/26 | D. Eastep | V. Zheng | 6-4; 6-4 | Summer Season | Men's Skilled 3.0 |
| 07/13/26 | R. Lozano | M. Bennett | 6-0; 6-4 | Skilled Playoffs | |
| 07/13/26 | M. Klevay | N. Halverson | 4-6; 6-1; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/13/26 | T. Knutson | L. Robinson | 6-3; 6-4 | Summer Season | Men's Rec. 2.5 |
| 07/13/26 | A. Ebert | T. Ozbeki | 6-1; 6-4 | Summer Season | Women's Competitive2 3.25 |
| 07/13/26 | J. Kyriagis | D. Matajira | 6-4; 4-6; 6-1 | Summer Season | Men's Elite 4.5 |
| 07/12/26 | P. Ngwe Ali | M. Klevay | 6-4; 6-1 | Summer Season | Men's Advanced1 4.0 |
| 07/12/26 | K. Zech | N. Najem | 6-1; 7-6 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | S. Gonzalo | A. Jing | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | C. Christensen | D. Samuels |
3-6; 6-4; TB 12-10 |
Summer Season | Men's Skilled 3.0 |
| 07/12/26 | A. Tapernoux | A. Lauber | 7-6; 6-2 | Elite Playoffs | |
| 07/12/26 | Z. Roberts | A. Podratz | 6-1; 6-4 | Advanced Playoffs | |
| 07/12/26 | M. Decker | C. Bachman | 6-2; 7-5 | 40+ Playoffs | |
| 07/12/26 | D. Richard | C. Geng |
6-1; 1-6; TB 10-6 |
Summer Season | Men's Rec. 2.5 |
| 07/12/26 | M. Muratore | Z. Stengel | 7-6; 6-4 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | T. Mounajjed | D. Johnson | 6-4; 3-6; 6-1 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | S. Xiong | Z. Johnson | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | S. Neni | C. Malik | 6-3; 5-7; 6-4 | Summer Season | Men's Elite 4.5 |
| 07/11/26 | Z. Roberts | M. Mazanet |
4-6; 6-2; TB 10-5 |
Summer Season | Men's Advanced1 4.0 |
| 07/11/26 | S. Gonzalo | C. Kek | 6-4; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/11/26 | D. Eastep | A. Larson | 6-2; 6-3 | Summer Season | Men's Skilled 3.0 |
| 07/11/26 | N. Halverson | J. Lucca | 6-0; 4-4 Ret. | Summer Season | Men's Advanced1 4.0 |
| 07/11/26 | D. Kang | A. Jing | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/11/26 | F. Meyer | J. Shrode | 6-4; 6-2 | Summer Season | Men's Rec. 2.5 |
| 07/11/26 | Z. Ge | P. Bioh | 6-1; 6-4 | Summer Season | Men's Rec. 2.5 |
| 07/11/26 | S. Taylor | C. Bachman |
5-7; 6-1; TB 10-5 |
Summer Season | Men's Competitive1 3.5 |
| 07/10/26 | Z. Stengel | J. D'Onofrio | 7-6; 6-4 | Summer Season | Men's Competitive2 3.25 |
| 07/10/26 | T. Seitz | A. Podratz | 4-6; 6-1; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 07/10/26 | T. Seidl | W. Wei | 7-6; 6-1 | Summer Season | Men's Competitive2 3.25 |
| 07/10/26 | D. Samuels | M. Fleming |
4-6; 6-4; TB 10-6 |
Summer Season | Men's Skilled 3.0 |
| 07/10/26 | J. Kurtz | R. Doud | 7-5; 6-1 | Summer Season | Men's Competitive2 3.25 |
| 07/10/26 | F. Olsem | C. Aldinger | 6-3; 6-1 | Summer Season | Men's Advanced1 4.0 |
| 07/10/26 | E. Asmah | J. Gleckner | 7-5; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/10/26 | L. Klein | A. Cerquera | 6-3; 6-4 | Summer Season | Men's Elite 4.5 |
| 07/10/26 | J. Stachel | P. Schmitt | 6-4; 6-1 | Summer Season | Men's Competitive2 3.25 |
| 07/10/26 | T. Chaffee | D. Matajira | 6-3; 7-6 | Summer Season | Men's Elite 4.5 |
| 07/10/26 | M. Vargo | L. Kortbein | 10-7 | Summer Season | Women's Competitive2 3.25 |
